<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mtera.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mtera.org/blog/energy/2020-tedc-grant-solicitation-announced/</loc>
		<lastmod>2020-06-03T21:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2020/06/img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/tribal-energy-discussed-in-house-committee-on-energy-amp-commerce/</loc>
		<lastmod>2020-07-08T20:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2020/07/E252526C252BLogo252B252528Green252529.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/covid-19-tribal-energy-survey/</loc>
		<lastmod>2020-07-17T13:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2020/07/glenn-carstens-peters-npxXWgQ33ZQ-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/uw-madison-requests-participation-in-energy-resilience-research-project/</loc>
		<lastmod>2020-08-04T13:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2020/08/img-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/baseline-questionnaire-sent-to-national-representatives/</loc>
		<lastmod>2020-08-11T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2020/08/img-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/2020-emdp-grant-solicitation-announced/</loc>
		<lastmod>2020-09-14T15:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2020/09/img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/registration-open-for-listening-sessions/</loc>
		<lastmod>2020-10-28T18:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2020/10/37210025041_b4a44b5092_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/mndot-clean-transportation-pilot-program-solicitation-announced/</loc>
		<lastmod>2020-11-02T14:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2020/11/img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/november-2020-meeting-summaries/</loc>
		<lastmod>2020-12-03T21:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2020/12/ListeningSessionPhoto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/registration-open-for-feb3-stakeholder-discussion/</loc>
		<lastmod>2021-01-20T00:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2021/01/27655452BkingFDLSOLAR0824c1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/december-newsletter/</loc>
		<lastmod>2021-12-01T16:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2021/12/0A348B40-965C-456E-B31E-CAC9CA0BD6B6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/tribal-solar-initiative-newsletter/</loc>
		<lastmod>2022-02-16T17:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/02/FDLSolar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/tribal-solar-initiative-newsletter-january-2022/</loc>
		<lastmod>2022-02-16T17:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/02/sun-1617470.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/addressing-regulatory-challenges-to-tribal-solar-deployment-guidebook-draft/</loc>
		<lastmod>2022-04-01T17:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/04/Capture-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/time-magazine-takes-a-look-at-tribal-solar-projects-happening-across-the-country-in-their-latest-issue/</loc>
		<lastmod>2022-04-15T16:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/04/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/2022-mtera-annual-conference-videos-available-online-now/</loc>
		<lastmod>2022-08-11T17:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/08/c26a0e59-8df1-47c7-ac20-dbf226915d94.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/watch-the-official-mtera-video-by-givevisuals/</loc>
		<lastmod>2022-08-11T17:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/08/thumbnail_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/mtera-at-nticc-august-30-amp-31-2022/</loc>
		<lastmod>2022-08-11T17:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/08/FWB071LXgAI1RCa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/call-to-action-addressing-regulatory-challenges-to-tribal-solar-deployment-guidebook-draft-feedback-needed/</loc>
		<lastmod>2022-08-11T19:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/08/download.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/vulnerable-communities-poised-for-big-solar-gains-in-senate-bill/</loc>
		<lastmod>2022-08-18T18:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/08/download28129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/workshops-regional-trends-in-electricity-markets-and-solar-development-in-tribal-communities-september-20-22-2022/</loc>
		<lastmod>2022-09-07T18:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/09/1662557072811.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/tribal-indigenous-climate-change-conference-convenes-in-st-paul/</loc>
		<lastmod>2022-09-07T23:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/09/MTERANREL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/us-solar-market-ready-for-rebound-after-tumultuous-first-half-of-2022/</loc>
		<lastmod>2022-09-12T13:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/09/sun-1617470.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/inflation-reduction-act-solar-energy-and-energy-storage-provisions-summary/</loc>
		<lastmod>2022-09-12T14:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/09/unsplash-image-a6h5e59r15o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/building-resilient-infrastructure-and-communities/</loc>
		<lastmod>2022-09-30T18:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/09/illustration_featured_awareness.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/department-of-energy-needs-study/</loc>
		<lastmod>2022-09-30T19:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/09/images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/defense-production-act-request-for-information/</loc>
		<lastmod>2022-10-06T21:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/10/2af76ad471c4a15c71d5a70ec91e3453.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/solar-commons-project/</loc>
		<lastmod>2022-10-10T19:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/10/thumbnail_KathrynMilunWebinar28129.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/energy-department-announces-35-million-to-deploy-clean-energy-on-tribal-lands-and-power-unelectrified-tribal-buildings/</loc>
		<lastmod>2022-11-04T16:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/11/images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/wisconsin-energy-institute-panel-discusses-energy-development-activism-on-tribal-lands-forward-in-energy-forum-examines-tribal-activism-as-part-of-native-american-heritage-month/</loc>
		<lastmod>2022-11-04T16:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/11/lake-1536x1152-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/wisconsin-energy-institute-panel-discusses-energy-development-activism-on-tribal-lands/</loc>
		<lastmod>2022-11-04T17:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/11/lake-1536x1152-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/overview-2022-national-tribal-and-indigenous-climate-conference-nticc/</loc>
		<lastmod>2022-11-29T17:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/11/itep_logo_2022v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/tribal-solar/nticc-and-ases-conference-presentations/</loc>
		<lastmod>2022-12-07T16:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/12/sun-1617470.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/happy-new-year/</loc>
		<lastmod>2022-12-31T19:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2022/12/BlackLeafHappyNewYear2023InstagramPost.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/inflation-reduction-act-guidebook/</loc>
		<lastmod>2023-01-04T13:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/01/inflation-reduction-act.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/upcoming-listening-sessions-by-usda-on-the-ira-the-tribal-roundtable-is-january-24/</loc>
		<lastmod>2023-01-13T17:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/01/usda-rural-development-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/federal-funding-for-tribes-webinar-january-25-2023/</loc>
		<lastmod>2023-01-24T22:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/01/doe-ie-jan-23-webinar-fz-01_crop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/call-to-action-we-need-your-feedback-on-addressing-regulatory-challenges-to-tribal-solar-deployment-guidebook/</loc>
		<lastmod>2023-01-26T17:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/01/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/biden-harris-administration-announces-over-250-million-to-fund-innovative-projects-that-tackle-climate-pollution/</loc>
		<lastmod>2023-03-01T21:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/unsplash-image-WyDX5tLahLo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/michigan-native-american-tribe-to-study-building-own-power-utility/</loc>
		<lastmod>2023-03-02T19:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/logo-little-river.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/local-government-tribes-schools-amp-nonprofits-clean-energy-funding-series/</loc>
		<lastmod>2023-03-02T20:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/karsten-wurth-0w-uTa0Xz7w-unsplash-1100x350-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/epa-climate-pollution-reduction-grants-noncompetitive-planning-grants-for-tribes-and-territories-webinar/</loc>
		<lastmod>2023-03-07T19:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/aanji-bimaadiziimagak-oow-aki-climate-change-vulnerability-assessment-version-2-great-lakes-indian-fish-and-wildlife-commission/</loc>
		<lastmod>2023-03-08T14:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/Aanji-bimaadiziimagak_o_ow_aki_digital_02212023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/biden-proposed-budget-boosts-funding-for-clean-energy-permitting-efficiency-programs/</loc>
		<lastmod>2023-03-10T16:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/GettyImages-1472382214.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/tribal-solar-accelerator-fund-save-the-date-march-31st/</loc>
		<lastmod>2023-03-14T20:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/1678734877907.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/local-government-tribes-schools-amp-nonprofits-clean-energy-funding-series-1/</loc>
		<lastmod>2023-03-21T19:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/Cover_2-675x290-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/call-for-proposals-for-the-2023-midwest-environmental-education-conference/</loc>
		<lastmod>2023-03-28T15:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/thumbnail_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/applications-now-being-accepted-for-2023-tribal-facility-and-residential-project-grant-program/</loc>
		<lastmod>2023-03-31T18:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/TSAF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/addressing-regulatory-challenges-to-tribal-solar-deployment-guidebook/</loc>
		<lastmod>2023-03-31T22:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/03/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/biden-harris-administration-releases-inflation-reduction-act-guidebook-for-tribes/</loc>
		<lastmod>2023-04-05T14:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/04/inflation-reduction-act.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/tribal-energy-equity-summit-may-22-24/</loc>
		<lastmod>2023-04-10T15:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/04/download.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/fond-du-lac-has-so-many-clean-energy-projects-they-created-a-tour/</loc>
		<lastmod>2023-04-12T23:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/04/361a1964-969c-3ef2-b538-4c8bd5b5a24a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/mtera-announces-partnerships-with-two-epa-region-5-environmental-justice-thriving-communities-technical-assistance-centers-awardees/</loc>
		<lastmod>2023-04-19T17:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/04/c26a0e59-8df1-47c7-ac20-dbf226915d94.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/advancing-towards-100-clean-energy-a-state-federal-summit/</loc>
		<lastmod>2023-04-25T20:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/04/CESA-logo-351x85-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/schatz-murkowski-introduce-bill-to-expand-tribal-lease-authority-support-infrastructure-and-economic-development-1/</loc>
		<lastmod>2023-04-28T14:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/04/download28229.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/the-match-e-be-nash-she-wish-band-of-pottawatomi-indians-join-mtera/</loc>
		<lastmod>2023-05-04T17:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/05/news-default-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/wildfire-awareness-month-how-you-can-prepare/</loc>
		<lastmod>2023-05-17T15:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/05/Wildfire2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/biden-harris-administration-invests-51-million-in-americas-electric-vehicle-charging-network/</loc>
		<lastmod>2023-05-19T17:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/05/photo-electricity-charging-public-f87b0beb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/the-little-traverse-bay-bands-of-odawa-indians-joins-mtera/</loc>
		<lastmod>2023-05-22T19:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/05/LTBBLogoHeader.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/request-for-proposal-mtera-climate-pollution-reduction-grant/</loc>
		<lastmod>2023-05-31T15:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/05/request-for-proposal-rfp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/leech-lake-band-of-ojibwe-advances-to-step-5-moving-up-three-steps-in-one-year/</loc>
		<lastmod>2023-06-01T16:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/06/image3webteaser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/minnesota-puc-finds-energy-justice-relevant-to-xcels-ratemaking-process/</loc>
		<lastmod>2023-06-02T19:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/06/minnesota-gardens-canopy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/grand-portage-band-of-lake-superior-chippewa-joins-mtera/</loc>
		<lastmod>2023-06-07T15:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/06/download28129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/us-department-of-the-treasury-irs-release-guidance-on-provisions-to-expand-reach-of-clean-energy-tax-credits-through-president-bidens-investing-in-america-agenda/</loc>
		<lastmod>2023-06-19T19:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/06/Seal_of_the_United_States_Department_of_the_Treasury.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/guidebook-explores-regulatory-barriers-and-potential-solutions-for-tribal-solar-projects/</loc>
		<lastmod>2023-06-22T16:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/06/tribal-solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/the-menominee-indian-tribe-of-wisconsin-joins-mtera/</loc>
		<lastmod>2023-07-06T16:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/07/MenomineeIndianTribeofWisconsin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/mtera-welcomes-the-prairie-island-indian-community/</loc>
		<lastmod>2023-07-11T12:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/07/piic-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/2023-tribal-energy-webinar-series-indian-energy-power-preference-policy-and-federal-funding-opportunities/</loc>
		<lastmod>2023-07-18T17:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/07/download.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/certs-is-hiring-for-regional-coordinator-positions-throughout-minnesota/</loc>
		<lastmod>2023-07-20T15:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/07/ogimg.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/2023-tribal-energy-equity-summit-proceedings-summary-report-released/</loc>
		<lastmod>2023-08-01T16:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/08/shutterstock_1708518919.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/eco-experience-at-the-minnesota-state-fair/</loc>
		<lastmod>2023-08-11T15:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/08/featured.1695x953.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/certs-seed-grants-are-available-for-community-led-clean-energy-projects-in-minnesota/</loc>
		<lastmod>2023-08-16T19:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/08/CERTs_Region_Map_0.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/us-launches-program-to-provide-electricity-to-more-native-american-homes/</loc>
		<lastmod>2023-08-17T18:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/08/Screenshot2023-08-17131257.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/clean-energy-jobs/</loc>
		<lastmod>2023-08-30T14:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/08/download.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/2023-midwest-environmental-education-conference/</loc>
		<lastmod>2023-09-07T00:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/09/State-Partnership-Graphic-Google-Classroom-Header-1536x384-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/doe-announces-35-million-to-provide-workforce-development-opportunities-in-energy-communities/</loc>
		<lastmod>2023-09-07T18:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/09/128129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/mtera-welcomes-vanessa-farley/</loc>
		<lastmod>2023-09-19T17:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/09/thumbnail_IMG_8651.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/epa-announces-climate-pollution-reduction-implementation-grant-competitions/</loc>
		<lastmod>2023-09-20T17:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/09/Seal_of_the_United_States_Environmental_Protection_Agency.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/noaa-announces-2-million-in-funding-for-tribal-drought-resilience/</loc>
		<lastmod>2023-09-26T17:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/09/redcharlie-redcharlie1-HxxmKwvUbgI-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/historic-first-solar-on-multifamily-affordable-housing-project-completed-on-tribal-land/</loc>
		<lastmod>2023-10-10T17:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/10/RibbonCutting3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/mtera-welcomes-the-lac-courte-oreilles-band-of-lake-superior-chippewa-as-member-tribe/</loc>
		<lastmod>2023-10-12T14:37:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/10/seal-lac-courtes-oreilles-nation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/bois-forte-band-of-chippewa-becomes-23rd-mtera-member-tribe/</loc>
		<lastmod>2023-10-17T15:22:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/november-is-national-native-american-heritage-month/</loc>
		<lastmod>2023-11-01T15:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/11/istockphoto-1317728168-612x612-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mtera.org/blog/energy/ev-charging-resources-and-technical-assistance-for-tribal-nations/</loc>
		<lastmod>2023-11-03T16:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mtera.org/wp-content/uploads/2023/11/shrine20231026-199-iv2b7j.jpg</image:loc>
		</image:image>
	</url>
	<url>
